
The hydraulic deep drawing press is specifically designed for precision deep drawing of metal plates.
Available in 10 to 3000 tons, the machine offers high efficiency and high accuracy.
- Safe and precise control systems are easy to handle and work with great efficiency.
- Systemized hydraulic unit is designed of leak-prevention, anti-vibration and easy-maintenance.
- Each hydraulic press is manufactured under strict quality control process to assure the best performance and accuracy.
Type | SLS-100D | SLS-150D | SLS-200D | SLS-250D | SLS-300D | SLS-400D | SLS-500D | SLS-600D | SLS-800D | SLS-1000D | SLS-1500D |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (ton) | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 | 1500 |
Table Area (mm) | 800 x 700 | 1000 x 850 | 1000 x 1000 | 1200 x 1000 | 1500 x 1200 | 1800 x 1300 | 2000 x 1500 | 2500 x 1500 | 2500 x 1800 | 3000 x 2000 | 3500 x 2000 |
Open Height (mm) | 650 | 800 | 950 | 950 | 1100 | 1200 | 1200 | 1200 | 1400 | 1600 | 1600 |
Stroke (mm) | 500 | 600 | 700 | 700 | 800 | 800 | 900 | 900 | 1000 | 1200 | 1200 |
Cushion Capacity (mm) | 30 | 50 | 70 | 90 | 100 | 140 | 180 | 200 | 240 | 350 | 500 |
Cushion Stroke (mm / sec) | 180 | 200 | 220 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 500 |
Descending Speed (mm / sec) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Pressing Speed (mm / sec) | 10 - 20 | 10 - 20 | 10 - 20 | 10 - 20 | 10 - 20 | 10 - 20 | 10 - 20 | 10 - 20 | 10 - 20 | 10 - 15 | 8 - 12 |
Ascending Speed (mm / sec) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Main Motor (HP) | 15 | 20 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 |
* Specifications shown are subject to change without notice for improvement purpose. * The machine accuracy is in accordance with the first grade of JIS standard.